XEZ has been in research and manufacturing of machine tool spindle bearings from 1988, with the features of super precision, low temperature rise, long service life and low noise, which can reach 60000rpm and even higher speed. XEZ sealed spindle bearings are with grease inside, which can last for a long time. Users do not need to add any grease or oil by themselves, easy and convenient for operation and maintenance.
Model | H70/H719/H72 Series |
---|---|
Cage material | Bakelite |
Inner Diameter Range | 10-60mm |
Nominal contact angle | 15°, 25° |
Ball material | GCr15 or Ceramic(Si3N4) |
Precision | P2/P4S/P4/P5 |
Hybrid ceramic ball bearings have steel races and ceramic balls. Most common size is H7000 series, H71900 series, H7200 series etc… Ceramic balls are suitable for high speeds, high loads and extreme temperature applications, for example, high/low temperature. In the aspect of ball it self, ceramic balls are harder than steel as well. XEZ ceramic ball bearings are widely used in machine tool spindles, electrical spindles, servo motors, engraving machines, milling machine, turbochargers etc…
XEZ Bearing Model | d(mm) | D(mm) | B(mm) | r(mm) | r1(mm) | Basic Loading (KN) Cr | Basic Loading (KN) Cor | Limiting speed (r/min) Grease |
---|---|---|---|---|---|---|---|---|
7000CP4 | 10 | 26 | 8 | 0.3 | 0.3 | 1.9 | 1.1 | 80000 |
7001CP4 | 12 | 28 | 8 | 0.3 | 0.3 | 1.86 | 1.12 | 70000 |
7002CP4 | 15 | 32 | 9 | 0.3 | 0.3 | 2.6 | 1.7 | 60000 |
7003CP4 | 17 | 35 | 10 | 0.3 | 0.3 | 2.65 | 1.83 | 53000 |
7004CP4 | 20 | 42 | 12 | 0.6 | 0.6 | 4.3 | 3.2 | 45000 |
7005CP4 | 25 | 47 | 12 | 0.6 | 0.6 | 4.36 | 3.45 | 38000 |
7006CP4 | 30 | 55 | 13 | 1 | 1 | 6.4 | 4.9 | 32000 |
7007CP4 | 35 | 62 | 14 | 1 | 1 | 6.8 | 5.85 | 28000 |
7008CP4 | 40 | 68 | 15 | 1 | 1 | 8.8 | 6.55 | 26000 |
7009CP4 | 45 | 75 | 16 | 1 | 1 | 9.15 | 8.5 | 24000 |
7010CP4 | 50 | 80 | 16 | 1 | 1 | 12.9 | 9.15 | 22000 |
7011CP4 | 55 | 90 | 18 | 1.1 | 1.1 | 13.4 | 13.2 | 19000 |
7012CP4 | 60 | 95 | 18 | 1.1 | 1.1 | 13.7 | 14 | 18000 |
7013CP4 | 65 | 100 | 18 | 1.1 | 1.1 | 18 | 15 | 17000 |
7014CP4 | 70 | 110 | 20 | 1.1 | 1.1 | 18 | 19.6 | 16000 |
7015CP4 | 75 | 115 | 20 | 1.1 | 1.1 | 18.3 | 20 | 15000 |
7016CP4 | 80 | 125 | 22 | 1.1 | 1.1 | 21.6 | 24.5 | 14000 |
7017CP4 | 85 | 130 | 22 | 1.1 | 1.1 | 22 | 25 | 13000 |
7018CP4 | 90 | 140 | 21 | 1.5 | 1.5 | 26 | 30 | 12000 |
71900C | 10 | 22 | 6 | 0.3 | 0.1 | 3 | 1.53 | 90000 |
71901C | 12 | 24 | 6 | 0.3 | 0.3 | 3.35 | 1.86 | 80000 |
71902C | 15 | 28 | 7 | 0.3 | 0.3 | 5 | 2.9 | 67000 |
71903C | 17 | 30 | 7 | 0.3 | 0.3 | 5.3 | 3.15 | 60000 |
71904C | 20 | 37 | 9 | 0.3 | 0.3 | 7.35 | 4.55 | 50000 |
71905C | 25 | 42 | 9 | 0.3 | 0.3 | 8.15 | 5.7 | 43000 |
71906C | 30 | 47 | 9 | 0.3 | 0.3 | 8.65 | 6.55 | 36000 |
71907C | 35 | 55 | 10 | 0.6 | 0.6 | 11.8 | 9.5 | 32000 |
71908C | 40 | 62 | 12 | 0.6 | 0.6 | 17.6 | 13.7 | 28000 |
71909C | 45 | 68 | 12 | 0.6 | 0.6 | 18.6 | 15.6 | 24000 |
71910C | 50 | 72 | 12 | 0.6 | 0.6 | 19 | 16.6 | 22000 |
71911C | 55 | 80 | 13 | 1 | 1 | 22.8 | 20.4 | 20000 |
7200CP4 | 10 | 30 | 9 | 0.6 | 0.6 | 5.85 | 2.9 | 70000 |
7201CP4 | 12 | 32 | 10 | 0.6 | 0.6 | 7.65 | 3.9 | 63000 |
7202CP4 | 15 | 35 | 11 | 0.6 | 0.6 | 9.65 | 5 | 56000 |
7203CP4 | 17 | 40 | 12 | 0.6 | 0.6 | 10.8 | 5.85 | 50000 |
7204CP4 | 20 | 47 | 14 | 1 | 1 | 14.6 | 8.15 | 43000 |
7205CP4 | 25 | 52 | 15 | 1 | 1 | 15.6 | 9.3 | 36000 |
7206CP4 | 30 | 62 | 16 | 1 | 1 | 23.2 | 14.6 | 30000 |
7207CP4 | 35 | 72 | 17 | 1.1 | 1.1 | 25.5 | 18 | 26000 |
7208CP4 | 40 | 80 | 18 | 1.1 | 1.1 | 32 | 22.4 | 24000 |
7209CP4 | 45 | 85 | 19 | 1.1 | 1.1 | 33.5 | 24.5 | 22000 |
7210CP4 | 50 | 90 | 20 | 1.1 | 1.1 | 43 | 31.5 | 20000 |
+8618662869458 WhatsApp us
We will contact you within 1 working day, please pay attention to the email with the suffix “sales2@sxz-bearing.cn”.