XEZ has been in research and manufacturing of machine tool spindle bearings since 1988, with the features of super precision, low-temperature rise, long service life, and low noise, which can reach 60000rpm and even higher speed. XEZ sealed spindle bearings are with grease inside, which can last for a long time. Users do not need to add any grease or oil by themselves, easy and convenient for operation and maintenance.
Inner diameter range | 10-150mm |
---|---|
Nominal contact angle | 15°, 25° |
Ball material | GCr15 or Ceramic(Si3N4) |
Level | P2/P4S/P4/P5 |
XEZ 71900 series is one of the most representative bearings in angular contact ball bearings, which can bear radial load and axial load at the same time. It can work at higher speeds, and the larger the contact angle is, the higher the axial loading will be. High-quality ceramic balls are available with Chrome steel races so that to ensure a super accurate and long-lasting spindle bearing. Machine tool spindle bearings can be offered in standard sizes or customized sizes.
Except 71900 series, XEZ also supplies 7000 series, 7200 series, TAC series spindle bearings and servo motor bearings, please see the below chart for more size information.
Model | d | D | B | r | r1 | Base rated load(KN) Cr | Base rated load(KN) Cor | Limit speed of steel ball (r/min) Grease | Limit speed of steel ball (r/min) Oil | Limit speed of ceramic ball (r/min) Grease | Limit speed of ceramic ball (r/min) Oil | Preload(N) Light(A) |
---|---|---|---|---|---|---|---|---|---|---|---|---|
71900C | 10 | 22 | 6 | 0.3 | 0.1 | 3 | 1.53 | 70000 | 110000 | 90000 | 150000 | 14 |
71900AC | 10 | 22 | 6 | 0.3 | 0.1 | 2.9 | 1.46 | 63000 | 95000 | 75000 | 120000 | 17 |
71901C | 12 | 24 | 6 | 0.3 | 0.3 | 3.35 | 1.86 | 60000 | 90000 | 80000 | 130000 | 15 |
71901AC | 12 | 24 | 6 | 0.3 | 0.3 | 3.2 | 1.76 | 56000 | 85000 | 67000 | 100000 | 19 |
71902C | 15 | 28 | 7 | 0.3 | 0.3 | 5 | 2.9 | 50000 | 75000 | 67000 | 100000 | 20 |
71902AC | 15 | 28 | 7 | 0.3 | 0.3 | 4.8 | 2.75 | 48000 | 70000 | 56000 | 85000 | 22 |
71903C | 17 | 30 | 7 | 0.3 | 0.3 | 5.3 | 3.15 | 48000 | 70000 | 60000 | 90000 | 21 |
71903AC | 17 | 30 | 7 | 0.3 | 0.3 | 5 | 3 | 43000 | 63000 | 50000 | 75000 | 23 |
71904C | 20 | 37 | 9 | 0.3 | 0.3 | 7.35 | 4.55 | 38000 | 56000 | 50000 | 75000 | 41 |
71904AC | 20 | 37 | 9 | 0.3 | 0.3 | 6.95 | 4.4 | 36000 | 53000 | 43000 | 63000 | 38 |
71905C | 25 | 42 | 9 | 0.3 | 0.3 | 8.15 | 5.7 | 32000 | 48000 | 43000 | 63000 | 40 |
71905AC | 25 | 42 | 9 | 0.3 | 0.3 | 7.8 | 5.5 | 30000 | 45000 | 36000 | 53000 | 40 |
71906C | 30 | 47 | 9 | 0.3 | 0.3 | 8.65 | 6.55 | 28000 | 43000 | 36000 | 53000 | 42 |
71906AC | 30 | 47 | 9 | 0.3 | 0.3 | 8.15 | 6.3 | 26000 | 40000 | 32000 | 48000 | 40 |
71907C | 35 | 55 | 10 | 0.6 | 0.6 | 11.8 | 9.5 | 24000 | 38000 | 32000 | 48000 | 61 |
71907AC | 35 | 55 | 10 | 0.6 | 0.6 | 11 | 9 | 22000 | 36000 | 26000 | 40000 | 61 |
71908C | 40 | 62 | 12 | 0.6 | 0.6 | 17.6 | 13.7 | 22000 | 36000 | 28000 | 43000 | 85 |
71908AC | 40 | 62 | 12 | 0.6 | 0.6 | 16.6 | 13.2 | 20000 | 34000 | 24000 | 38000 | 112 |
71909C | 45 | 68 | 12 | 0.6 | 0.6 | 18.6 | 15.6 | 19000 | 32000 | 24000 | 38000 | 89 |
71909AC | 45 | 68 | 12 | 0.6 | 0.6 | 17.6 | 15 | 18000 | 30000 | 22000 | 36000 | 116 |
71910C | 50 | 72 | 12 | 0.6 | 0.6 | 19 | 16.6 | 18000 | 30000 | 22000 | 36000 | 90 |
71910AC | 50 | 72 | 12 | 0.6 | 0.6 | 18 | 15.6 | 16000 | 26000 | 20000 | 34000 | 118 |
71911C | 55 | 80 | 13 | 1 | 1 | 22.8 | 20.4 | 16000 | 26000 | 20000 | 34000 | 112 |
71911AC | 55 | 80 | 13 | 1 | 1 | 21.6 | 19.3 | 15000 | 24000 | 18000 | 30000 | 149 |
71912C | 60 | 85 | 13 | 1 | 1 | 24 | 22.8 | 15000 | 24000 | 19000 | 32000 | 117 |
71912AC | 60 | 85 | 13 | 1 | 1 | 22.8 | 21.6 | 14000 | 22000 | 17000 | 28000 | 156 |
71913C | 65 | 90 | 13 | 1 | 1 | 24.5 | 24 | 14000 | 22000 | 18000 | 30000 | 118 |
71913AC | 65 | 90 | 13 | 1 | 1 | 22.8 | 22.4 | 13000 | 20000 | 15000 | 24000 | 153 |
71914C | 70 | 100 | 16 | 1 | 1 | 33.5 | 32.5 | 13000 | 20000 | 16000 | 26000 | 172 |
71914AC | 70 | 100 | 16 | 1 | 1 | 31.5 | 31 | 12000 | 19000 | 14000 | 22000 | 234 |
71915C | 75 | 105 | 16 | 1 | 1 | 34 | 34.5 | 12000 | 19000 | 16000 | 26000 | 174 |
71915AC | 75 | 105 | 16 | 1 | 1 | 32 | 32.5 | 11000 | 18000 | 13000 | 20000 | 236 |
71916C | 80 | 110 | 16 | 1 | 1 | 34.5 | 36 | 12000 | 19000 | 15000 | 24000 | 175 |
71916AC | 80 | 110 | 16 | 1 | 1 | 32.5 | 34 | 11000 | 18000 | 13000 | 20000 | 238 |
71917C | 85 | 120 | 18 | 1.1 | 1.1 | 45 | 46.5 | 11000 | 18000 | 13000 | 20000 | 239 |
71917AC | 85 | 120 | 18 | 1.1 | 1.1 | 42.5 | 44 | 9500 | 16000 | 12000 | 19000 | 336 |
71918C | 90 | 125 | 13 | 1.1 | 1.1 | 45.5 | 49 | 10000 | 17000 | 13000 | 20000 | 240 |
71918AC | 90 | 125 | 13 | 1.1 | 1.1 | 43 | 46.5 | 9000 | 15000 | 11000 | 18000 | 337 |
71919C | 95 | 130 | 18 | 1.1 | 1.1 | 46.5 | 51 | 9500 | 16000 | 12000 | 19000 | 245 |
71919AC | 95 | 130 | 18 | 1.1 | 1.1 | 44 | 48 | 8500 | 14000 | 10000 | 17000 | 343 |
71920C | 100 | 140 | 20 | 1.1 | 1.1 | 58.5 | 64 | 9000 | 15000 | 11000 | 18000 | 318 |
71920AC | 100 | 140 | 20 | 1.1 | 1.1 | 55 | 60 | 8000 | 13000 | 9500 | 16000 | 453 |
71921C | 105 | 145 | 20 | 1.1 | 1.1 | 58.5 | 64 | 8500 | 14000 | 11000 | 18000 | 318 |
71921AC | 105 | 145 | 20 | 1.1 | 1.1 | 55 | 60 | 7500 | 12000 | 9000 | 15000 | 453 |
71922C | 110 | 150 | 20 | 1.1 | 1.1 | 58.5 | 67 | 8000 | 13000 | 10000 | 17000 | 316 |
71922AC | 110 | 150 | 20 | 1.1 | 1.1 | 56 | 63 | 7500 | 12000 | 9000 | 15000 | 458 |
71924C | 120 | 165 | 22 | 1.1 | 1.1 | 73.5 | 85 | 7000 | 11000 | 9000 | 15000 | 408 |
71924AC | 120 | 165 | 22 | 1.1 | 1.1 | 69.5 | 80 | 6700 | 10000 | 8000 | 13000 | 591 |
71926C | 130 | 180 | 24 | 1.5 | 1.5 | 86.5 | 100 | 6700 | 10000 | 8500 | 14000 | 489 |
71926AC | 130 | 180 | 24 | 1.5 | 1.5 | 81.5 | 95 | 6000 | 9000 | 7000 | 11000 | 714 |
71928C | 140 | 190 | 24 | 1.5 | 1.5 | 90 | 108 | 6000 | 9000 | 7500 | 12000 | 506 |
71928AC | 140 | 190 | 24 | 1.5 | 1.5 | 85 | 102 | 5600 | 8500 | 6700 | 10000 | 740 |
71930C | 150 | 210 | 28 | 2 | 1 | 122 | 143 | 5600 | 8500 | 7000 | 11000 | 710 |
71930AC | 150 | 210 | 28 | 2 | 1 | 114 | 134 | 5000 | 7500 | 6000 | 9000 | 1046 |
+8618662869458 WhatsApp us
We will contact you within 1 working day, please pay attention to the email with the suffix “sales2@sxz-bearing.cn”.