XEZ has been in research and manufacturing of spindle motor bearings from 1988, with the features of super precision, low temperature rise, long service life and low noise, which can reach 60000rpm and even higher speed. XEZ sealed spindle bearings are with grease inside, which can last for a long time. Users do not need to add any grease or oil by themselves, easy and convenient for operation and maintenance.
Dimension | 25*52*20.6mm |
---|---|
Limted Speed | 24000 rpm (grease) |
Level | P4 |
Weight | 0.18kg |
XEZ MH6200 hybrid series is specially designed for spindle motors and servo motors(Fanuc, Mitsubishi, Siemens, etc…), also called electric motor quality bearing(EMQ). The bearings are made from ceramic balls and chrome steel races, so that to ensure the super accurate and long service life. EMQ bearings can be offered in standard sizes or customized sizes, such as 6205, 6305, 6206, 6207, 6208, etc…
TECHNICAL DETAILS
FACTORY OVERVIEW
Except for 6200 series, XEZ also supplies 7000 series, 71900 series, 7200 series, TAC series spindle bearings, please see the below chart for more size information.
Application | Model | d | D | B | Basic loading Cr(KN) | Basic loading Cor(KN | Limiting speed Grease(rpm) | International code |
---|---|---|---|---|---|---|---|---|
Spindle Motor | MH6205 | 25 | 52 | 20.6 | 14 | 7.85 | 24000 | B25-254 |
Spindle Motor | MH6305 | 25 | 62 | 16 | 21.2 | 10.9 | 24000 | B25-224 |
Spindle Motor | 6205 | 25 | 52 | 15 | 14 | 7.8 | 12000 | 6205V |
Spindle Motor | 6206 | 30 | 62 | 16 | 23.9 | 7.7 | 9500 | 6206V |
Spindle Motor | 6207 | 35 | 72 | 17 | 25.7 | 15.3 | 7500 | 6207V |
Direct Connect Spindle | 7008C | 40 | 68 | 15 | 20.4 | 16 | 26000 | 40BNR10H |
Direct Connect Spindle | 7009C | 45 | 75 | 16 | 27.5 | 21.2 | 24000 | 45BNR10H |
Direct Connect Spindle | 7010C | 50 | 80 | 16 | 28.5 | 22.8 | 22000 | 50BNR10H |
Direct Connect Spindle | 7011C | 55 | 90 | 18 | 38 | 31 | 19000 | 55BNR10H |
Direct Connect Spindle | 7012C | 60 | 95 | 18 | 39 | 33.5 | 18000 | 60BNR10H |
Direct Connect Spindle | 7013C | 65 | 100 | 18 | 40 | 35.5 | 17000 | 65BNR10H |
Direct Connect Spindle | 7014C | 70 | 110 | 20 | 50 | 43 | 16000 | 70BNR10H |
Ball Screw Support | 17TAC47B | 17 | 47 | 15 | 20.8 | 27 | 12000 | 17TAC47BSUC10PN7B |
Ball Screw Support | 20TAC47B | 20 | 47 | 15 | 20.8 | 43 | 5600 | 20TAC47BSUC10PN7B |
Ball Screw Support | 25TAC62B | 25 | 62 | 15 | 29.5 | 68 | 4300 | 25TAC62BSUC10PN7B |
Ball Screw Support | 30TAC62B | 30 | 62 | 15 | 27.5 | 66 | 4200 | 30TAC62BSUC10PN7B |
Electric Spindle | 7001C | 12 | 28 | 8 | 4.3 | 2.6 | 90000 | HCS7001CTP4SUL |
Electric Spindle | 7002C | 15 | 32 | 9 | 6.2 | 3.4 | 68000 | HCS7002CTP4SUL |
Electric Spindle | 7003C | 17 | 35 | 10 | 8.65 | 4.9 | 63000 | HCS7003CTP4SUL |
Electric Spindle | 7004C | 20 | 42 | 12 | 10.4 | 6 | 54000 | HCS7004CTP4SUL |
Electric Spindle | 7005C | 25 | 47 | 12 | 14.6 | 9.15 | 46000 | HCS7005CTP4SUL |
Electric Spindle | 7006C | 30 | 55 | 13 | 15 | 10.2 | 39000 | HCS7006CTP4SUL |
Electric Spindle | 7007C | 35 | 62 | 14 | 19 | 13.7 | 34000 | HCS7007CTP4SUL |
Electric Spindle | 7008C | 40 | 68 | 15 | 20.4 | 16 | 30000 | HCS7008CTP4SUL |
Electric Spindle | 7009C | 45 | 75 | 16 | 27.5 | 21.2 | 27000 | HCS7009CTP4SUL |
+8618662869458 WhatsApp us
We will contact you within 1 working day, please pay attention to the email with the suffix “sales2@sxz-bearing.cn”.